Para los anunciantes actuales y potenciales en Facebook, las estadísticas del CPC y CPM promedio son muy importantes para tener una idea de los costes y poder comparar.
Esta semana ya hemos publicado una entrada sobre las estadísticas de Facebook que se pueden encontrar en Facebakers.
De la misma fuente reproducimos la tabla de CPC y CPM promedio por país, que se puede encontrar en: «Advertising on Facebook«. Todos los datos están reflejados en USD.
Destacar España que está en el puesto 20 a nivel mundial en coste promedio CPC / CPM.
| País | CPC medio | CPM medio |
| Brazil | $0.68 | $0.29 |
| Norway | $0.63 | $0.27 |
| United States | $0.61 | $0.26 |
| Denmark | $0.58 | $0.25 |
| Russia | $0.58 | $0.25 |
| Nigeria | $0.56 | $0.24 |
| South Africa | $0.55 | $0.24 |
| Australia | $0.53 | $0.23 |
| New Zealand | $0.53 | $0.23 |
| Netherlands | $0.52 | $0.22 |
| United Kingdom | $0.51 | $0.22 |
| Ireland | $0.49 | $0.21 |
| Iceland | $0.49 | $0.21 |
| Sweden | $0.45 | $0.19 |
| Canada | $0.43 | $0.19 |
| Jersey | $0.40 | $0.17 |
| Germany | $0.37 | $0.16 |
| Kuwait | $0.37 | $0.16 |
| Kenya | $0.37 | $0.16 |
| Spain | $0.35 | $0.15 |
| Switzerland | $0.34 | $0.15 |
| Finland | $0.34 | $0.14 |
| France | $0.32 | $0.14 |
| Ukraine | $0.32 | $0.14 |
| Bermuda | $0.31 | $0.14 |
| South Korea | $0.31 | $0.13 |
| Singapore | $0.29 | $0.12 |
| Guatemala | $0.29 | $0.12 |
| Puerto Rico | $0.28 | $0.12 |
| United Arab Emirates | $0.27 | $0.12 |
| Faroe Islands | $0.27 | $0.12 |
| Austria | $0.26 | $0.11 |
| Lebanon | $0.25 | $0.11 |
| Estonia | $0.25 | $0.11 |
| Greenland | $0.25 | $0.11 |
| Cayman Islands | $0.24 | $0.10 |
| Ghana | $0.23 | $0.10 |
| Malta | $0.23 | $0.10 |
| Guernsey | $0.23 | $0.10 |
| Japan | $0.22 | $0.10 |
| Israel | $0.22 | $0.09 |
| Saudi Arabia | $0.22 | $0.09 |
| Qatar | $0.22 | $0.09 |
| India | $0.20 | $0.09 |
| Poland | $0.20 | $0.09 |
| Czech Republic | $0.20 | $0.09 |
| Angola | $0.20 | $0.09 |
| Trinidad and Tobago | $0.19 | $0.08 |
| Costa Rica | $0.19 | $0.08 |
| Portugal | $0.18 | $0.08 |
| Italy | $0.18 | $0.07 |
| Slovakia | $0.18 | $0.07 |
| Bahrain | $0.18 | $0.07 |
| Liechtenstein | $0.18 | $0.07 |
| Belgium | $0.17 | $0.07 |
| Hong Kong | $0.17 | $0.07 |
| Luxembourg | $0.17 | $0.07 |
| Slovenia | $0.17 | $0.07 |
| El Salvador | $0.17 | $0.07 |
| Azerbaijan | $0.17 | $0.07 |
| Ru00e9union | $0.17 | $0.07 |
| Colombia | $0.16 | $0.07 |
| Egypt | $0.16 | $0.07 |
| Ecuador | $0.16 | $0.07 |
| The Bahamas | $0.16 | $0.07 |
| Latvia | $0.16 | $0.07 |
| Belarus | $0.16 | $0.07 |
| Isle of Man | $0.16 | $0.07 |
| Martinique | $0.15 | $0.06 |
| Chile | $0.14 | $0.06 |
| Dominican Republic | $0.14 | $0.06 |
| Jordan | $0.14 | $0.06 |
| Lithuania | $0.14 | $0.06 |
| Romania | $0.14 | $0.06 |
| Honduras | $0.14 | $0.06 |
| Oman | $0.14 | $0.06 |
| Tanzania | $0.14 | $0.06 |
| Kazakhstan | $0.14 | $0.06 |
| Moldova | $0.14 | $0.06 |
| US Virgin Islands | $0.14 | $0.06 |
| Monaco | $0.14 | $0.06 |
| British Virgin Islands | $0.14 | $0.06 |
| Mexico | $0.13 | $0.06 |
| Panama | $0.13 | $0.06 |
| Taiwan | $0.13 | $0.06 |
| Cyprus | $0.13 | $0.06 |
| Nicaragua | $0.13 | $0.06 |
| Paraguay | $0.13 | $0.06 |
| Libya | $0.13 | $0.06 |
| Uzbekistan | $0.13 | $0.06 |
| Swaziland | $0.13 | $0.06 |
| Lesotho | $0.13 | $0.06 |
| Sierra Leone | $0.13 | $0.06 |
| Anguilla | $0.13 | $0.06 |
| Mayotte | $0.13 | $0.06 |
| Guinea | $0.13 | $0.06 |
| Turkmenistan | $0.13 | $0.06 |
| Burundi | $0.13 | $0.06 |
| Tajikistan | $0.13 | $0.06 |
| Vanuatu | $0.13 | $0.06 |
| Solomon Islands | $0.13 | $0.06 |
| Eritrea | $0.13 | $0.06 |
| Samoa | $0.13 | $0.06 |
| American Samoa | $0.13 | $0.06 |
| Falkland Islands | $0.13 | $0.06 |
| Equatorial Guinea | $0.13 | $0.06 |
| Tonga | $0.13 | $0.06 |
| Comoros | $0.13 | $0.06 |
| Palau | $0.13 | $0.06 |
| Federated States of Micronesia | $0.13 | $0.06 |
| Central African Republic | $0.13 | $0.06 |
| Somalia | $0.13 | $0.06 |
| Marshall Islands | $0.13 | $0.06 |
| Vatican City | $0.13 | $0.06 |
| Chad | $0.13 | $0.06 |
| Kiribati | $0.13 | $0.06 |
| São Tomé and Príncipe | $0.13 | $0.06 |
| Tuvalu | $0.13 | $0.06 |
| Nauru | $0.13 | $0.06 |
| China | $0.12 | $0.05 |
| Greece | $0.12 | $0.05 |
| Peru | $0.12 | $0.05 |
| Guadeloupe | $0.12 | $0.05 |
| Åland Islands | $0.12 | $0.05 |
| Iraq | $0.11 | $0.05 |
| Uganda | $0.11 | $0.05 |
| Netherlands Antilles | $0.11 | $0.05 |
| Kyrgyzstan | $0.11 | $0.05 |
| Argentina | $0.11 | $0.04 |
| Thailand | $0.11 | $0.04 |
| Hungary | $0.11 | $0.04 |
| Macau | $0.11 | $0.04 |
| Barbados | $0.11 | $0.04 |
| Zambia | $0.11 | $0.04 |
| French Polynesia | $0.11 | $0.04 |
| Afghanistan | $0.11 | $0.04 |
| Jamaica | $0.10 | $0.04 |
| Palestine | $0.10 | $0.04 |
| Indonesia | $0.09 | $0.04 |
| Malaysia | $0.09 | $0.04 |
| Pakistan | $0.09 | $0.04 |
| Serbia | $0.09 | $0.04 |
| Turkey | $0.09 | $0.04 |
| Bulgaria | $0.09 | $0.04 |
| Sri Lanka | $0.09 | $0.04 |
| Morocco | $0.09 | $0.04 |
| Uruguay | $0.09 | $0.04 |
| Mauritius | $0.09 | $0.04 |
| Botswana | $0.09 | $0.04 |
| Namibia | $0.09 | $0.04 |
| New Caledonia | $0.09 | $0.04 |
| Antigua | $0.09 | $0.04 |
| Andorra | $0.09 | $0.04 |
| French Guiana | $0.09 | $0.04 |
| Venezuela | $0.08 | $0.04 |
| Guyana | $0.08 | $0.04 |
| Burkina Faso | $0.08 | $0.04 |
| Democratic Republic of Congo | $0.08 | $0.04 |
| Seychelles | $0.08 | $0.04 |
| Maldives | $0.08 | $0.03 |
| Rwanda | $0.08 | $0.03 |
| Croatia | $0.07 | $0.03 |
| Philippines | $0.07 | $0.03 |
| Bangladesh | $0.07 | $0.03 |
| Bolivia | $0.07 | $0.03 |
| Vietnam | $0.07 | $0.03 |
| Macedonia | $0.07 | $0.03 |
| Nepal | $0.07 | $0.03 |
| Georgia | $0.07 | $0.03 |
| Madagascar | $0.07 | $0.03 |
| Guam | $0.07 | $0.03 |
| Yemen | $0.07 | $0.03 |
| Haiti | $0.07 | $0.03 |
| Aruba | $0.07 | $0.03 |
| Armenia | $0.07 | $0.03 |
| Benin | $0.07 | $0.03 |
| Mozambique | $0.07 | $0.03 |
| Mali | $0.07 | $0.03 |
| Gibraltar | $0.07 | $0.03 |
| Papua New Guinea | $0.07 | $0.03 |
| Niger | $0.07 | $0.03 |
| Republic of the Congo | $0.07 | $0.03 |
| Malawi | $0.06 | $0.03 |
| Bosnia and Herzegovina | $0.06 | $0.02 |
| Tunisia | $0.06 | $0.02 |
| Algeria | $0.06 | $0.02 |
| Albania | $0.06 | $0.02 |
| Montenegro | $0.06 | $0.02 |
| Senegal | $0.06 | $0.02 |
| Brunei | $0.06 | $0.02 |
| Cameroon | $0.06 | $0.02 |
| Ethiopia | $0.06 | $0.02 |
| Fiji | $0.06 | $0.02 |
| Cambodia | $0.06 | $0.02 |
| The Gambia | $0.06 | $0.02 |
| St. Lucia | $0.06 | $0.02 |
| Grenada | $0.06 | $0.02 |
| Saint Vincent and the Grenadines | $0.06 | $0.02 |
| Mongolia | $0.06 | $0.02 |
| Djibouti | $0.06 | $0.02 |
| Togo | $0.06 | $0.02 |
| Gabon | $0.06 | $0.02 |
| Bhutan | $0.06 | $0.02 |
| Saint Kitts and Nevis | $0.06 | $0.02 |
| Laos | $0.06 | $0.02 |
| Suriname | $0.06 | $0.02 |
| Turks and Caicos Islands | $0.06 | $0.02 |
| Cape Verde | $0.06 | $0.02 |
| Belize | $0.05 | $0.02 |
| Northern Mariana Islands | $0.05 | $0.02 |
| Dominica | $0.05 | $0.02 |
| San Marino | $0.05 | $0.02 |
| Mauritania | $0.04 | $0.02 |
Marketing en Internet, Posicionamiento web y mucho más Un blog de APASIONADOS sobre la parte técnica y curiosidades del Marketing en Internet…